CAbcDualRowDantzig | Dual Row Pivot Dantzig Algorithm Class |
CAbcDualRowPivot | Dual Row Pivot Abstract Base Class |
CAbcDualRowSteepest | Dual Row Pivot Steepest Edge Algorithm Class |
CAbcMatrix | |
CAbcMatrix2 | |
CAbcMatrix3 | |
CAbcNonLinearCost | |
CAbcPrimalColumnDantzig | Primal Column Pivot Dantzig Algorithm Class |
CAbcPrimalColumnPivot | Primal Column Pivot Abstract Base Class |
CAbcPrimalColumnSteepest | Primal Column Pivot Steepest Edge Algorithm Class |
CAbcSimplex | |
CAbcSimplexDual | This solves LPs using the dual simplex method |
CAbcSimplexFactorization | This just implements AbcFactorization when an AbcMatrix object is passed |
►CAbcSimplexPrimal | This solves LPs using the primal simplex method |
CpivotStruct | |
CAbcTolerancesEtc | |
CAbcWarmStart | |
CAbcWarmStartOrganizer | |
Campl_info | |
CblockStruct | |
CblockStruct3 | |
CCbcOrClpParam | Very simple class for setting parameters |
CClpCholeskyBase | Base class for Clp Cholesky factorization Will do better factorization |
CClpCholeskyDense | |
CClpCholeskyDenseC | |
CClpCholeskyMumps | Mumps class for Clp Cholesky factorization |
CClpCholeskyTaucs | Taucs class for Clp Cholesky factorization |
CClpCholeskyUfl | Ufl class for Clp Cholesky factorization |
CClpCholeskyWssmp | Wssmp class for Clp Cholesky factorization |
CClpCholeskyWssmpKKT | WssmpKKT class for Clp Cholesky factorization |
CClpConstraint | Constraint Abstract Base Class |
CClpConstraintLinear | Linear Constraint Class |
CClpConstraintQuadratic | Quadratic Constraint Class |
CClpDataSave | This is a tiny class where data can be saved round calls |
CClpDisasterHandler | Base class for Clp disaster handling |
CClpDualRowDantzig | Dual Row Pivot Dantzig Algorithm Class |
CClpDualRowPivot | Dual Row Pivot Abstract Base Class |
CClpDualRowSteepest | Dual Row Pivot Steepest Edge Algorithm Class |
CClpDummyMatrix | This implements a dummy matrix as derived from ClpMatrixBase |
CClpDynamicExampleMatrix | This implements a dynamic matrix when we have a limit on the number of "interesting rows" |
CClpDynamicMatrix | This implements a dynamic matrix when we have a limit on the number of "interesting rows" |
CClpEventHandler | Base class for Clp event handling |
CClpFactorization | This just implements CoinFactorization when an ClpMatrixBase object is passed |
CClpGubDynamicMatrix | This implements Gub rows plus a ClpPackedMatrix |
CClpGubMatrix | This implements Gub rows plus a ClpPackedMatrix |
►CClpHashValue | |
CCoinHashLink | Data |
CClpInterior | This solves LPs using interior point methods |
CClpLinearObjective | Linear Objective Class |
CClpLsqr | This class implements LSQR |
CClpMatrixBase | Abstract base class for Clp Matrices |
CClpMessage | This deals with Clp messages (as against Osi messages etc) |
CClpModel | |
CClpNetworkBasis | This deals with Factorization and Updates for network structures |
CClpNetworkMatrix | This implements a simple network matrix as derived from ClpMatrixBase |
►CClpNode | |
CbranchState | |
CClpNodeStuff | |
CClpNonLinearCost | |
CClpObjective | Objective Abstract Base Class |
CClpPackedMatrix | |
CClpPackedMatrix2 | |
CClpPackedMatrix3 | |
CClpPdco | This solves problems in Primal Dual Convex Optimization |
CClpPdcoBase | Abstract base class for tailoring everything for Pcdo |
CClpPEDualRowDantzig | |
CClpPEDualRowSteepest | Dual Row Pivot Steepest Edge Algorithm Class |
CClpPEPrimalColumnDantzig | |
CClpPEPrimalColumnSteepest | Primal Column Pivot Steepest Edge Algorithm Class |
CClpPESimplex | BASE CLASS FOR THE IMPROVED SIMPLEX |
CClpPlusMinusOneMatrix | This implements a simple +- one matrix as derived from ClpMatrixBase |
CClpPredictorCorrector | This solves LPs using the predictor-corrector method due to Mehrotra |
CClpPresolve | This is the Clp interface to CoinPresolve |
CClpPrimalColumnDantzig | Primal Column Pivot Dantzig Algorithm Class |
CClpPrimalColumnPivot | Primal Column Pivot Abstract Base Class |
CClpPrimalColumnSteepest | Primal Column Pivot Steepest Edge Algorithm Class |
CClpPrimalQuadraticDantzig | Primal Column Pivot Dantzig Algorithm Class |
CClpQuadraticObjective | Quadratic Objective Class |
CClpSimplex | This solves LPs using the simplex method |
CClpSimplexDual | This solves LPs using the dual simplex method |
CClpSimplexNonlinear | This solves non-linear LPs using the primal simplex method |
►CClpSimplexOther | This is for Simplex stuff which is neither dual nor primal |
CparametricsData | |
CClpSimplexPrimal | This solves LPs using the primal simplex method |
CClpSimplexProgress | For saving extra information to see if looping |
CClpSolve | This is a very simple class to guide algorithms |
CclpTempInfo | |
CClpTrustedData | For a structure to be used by trusted code |
CCoinAbcAnyFactorization | Abstract base class which also has some scalars so can be used from Dense or Simp |
CCoinAbcDenseFactorization | This deals with Factorization and Updates This is a simple dense version so other people can write a better one |
CCoinAbcStack | |
CCoinAbcStatistics | |
CCoinAbcTypeFactorization | |
CdualColumnResult | |
CIdiot | This class implements a very silly algorithm |
CIdiotResult | For use internally |
CInfo | ******** DATA to be moved into protected section of ClpInterior |
CMyEventHandler | This is so user can trap events and do useful stuff |
CMyMessageHandler | |
CmyPdco | This implements a simple network matrix as derived from ClpMatrixBase |
COptions | ******** DATA to be moved into protected section of ClpInterior |
COsiClpDisasterHandler | |
COsiClpSolverInterface | Clp Solver Interface |
COutfo | ******** DATA to be moved into protected section of ClpInterior |
CscatterStruct | |